The Dynamic Investment Fund is available through financial advisers or financial institutions. Speak with your adviser or institution about investing in the Dynamic Investment Fund.
For your convenience, we have assembled below some useful information to help you and your adviser invest with us.
| Dynamic Investment Fund | ||
|---|---|---|
| Date of inception | 5 May 2008 | |
| Disposition of gains | Reinvestment or distribution, according to share class | |
| Valuation | Daily | |
| Minimum recommended investment horizon | Three to five years | |
| Investors concerned | All investors | |
| Cut-off time for purchases and sales | Purchases and sales orders are accepted by the custodian on the valuation day until the cut-off time listed below for execution at that day’s NAV. All times listed are Central European Time. | |
| Strategic Resources | 2 PM | |
| Power Canadian Growth | 2 PM | |
| Precious Metals | 2 PM | |
| Power American Growth | 2 PM | |
| Purchase commission | 5 % maximum | |
| Sales commission | 0 % | |
| Management fee | Percentage of net assets as listed below | |
| Series A | Series I | |
| Strategic Resources | 2.4% | 1.2% |
| Power Canadian Growth | 2.0% | 1.0% |
| Precious Metals | 2.4% | 1.2% |
| Power American Growth | 2.0% | 1.0% |
| Base currency | Euro | |
| Custodian | State Street Luxembourg S.A., 49, avenue J.F. Kennedy, L-1855 Luxembourg | |
| Fund accountant | State Street Luxembourg S.A., 49, avenue J.F. Kennedy, L-1855 Luxembourg | |
| Management company | DundeeWealth S.A., 17, rue Antoine Jans, L-1855 Luxembourg | |
| Application Form | Download | |
| Fund Name | Share Type | ISIN Code |
|---|---|---|
| Dynamic Power Canadian Growth Sub Fund | A | LU0357129849 |
| Dynamic Power Canadian Growth Sub Fund | I | LU0357129765 |
| Dynamic Power American Growth Sub Fund | A | LU0357130185 |
| Dynamic Power American Growth Sub Fund | I | LU0357130003 |
| Dynamic Precious Metals Sub Fund | A | LU0357130854 |
| Dynamic Precious Metals Sub Fund | I | LU0357130771 |
| Strategic Resources Sub Fund | A | LU0357131159 |
| Strategic Resources Sub Fund | I | LU0357131076 |
16 more reasons to
get Dynamic
Proud winner of the
most 2011 Lipper Awards
Canadian Investment Awards
Advisors' Choice and Analysts' Choice Investment Fund Company of the Year 2010
Dynamic Funds (Canada)